Friday, March 20, 2009

Today's Games (NCAA Tournament), Mar. 20

(3) Syracuse 59 , (14) Stephen F. Austin 44
(8) Oklahoma St. 77, (9) Tennessee 75
(6) Marquette 58, (11) Utah St. 57
(3) Kansas 84, (14) North Dakota St. 74
(6) Arizona St. 66, (11) Temple 57
(1) Pittsburgh 72, (16) East Tennessee St. 62
(3) Missouri 78, (14) Cornell 59
(6) W. Virgina 60, (11) Dayton 68
(1) Louisville 74, (16) Morehead St. 54
(5) Utah 71, (12) Arizona 84
(7) Boston College 55, (10) USC 72
(4) Xaiver 77, (13) Portland St. 59
(8) Ohio St. 72, (9) Siena 74 2OT
(4) Wake Forest 69, (13) Cleveland St. 84
(2) Michigan St. 77 (15) Robert Morris 52
(5) Florida St. 59 (12) Wisconsin 61 OT

No comments:

Post a Comment